In my previous blog, I took Arturo’s advices and plan a workout on track. Last night was the night. Yesterday I got to work at 0700, so that I could leave early as well. I drank liquid (coffee, tea, & water) all day long like fish in tank, since I knew that will be hot like South Texas by the time I start my workout.
Roll around to 1730, I finally get my rear out of office and head up to Montgomery College Track. When I arrived there at 1900, people already warm up and about to start their workout; so I end up doing the workout on my own. I created a little spreadsheet below that with planned workout plan and the actual executed splits.
Planed workout plan | Actual time spend on each repetition | |||||||
Distance | Reprepetition | mm:ss | Rep 1 | Rep 2 | Rep 3 | Total time | ||
2400 | 1 | Warm Up | 11:59 | 0:11:59 | ||||
400 | 2 | 1:30 | 1:23 | 1:27 | 0:02:50 | |||
800 | 2 | 3:00 | 3:01 | 2:59 | 0:06:00 | |||
1600 | 3 | 6:20 | 6:16 | 6:27 | 6:19 | 0:19:02 | ||
1600 | 2 | 6:15 | 6:26 | 6:31 | 0:12:57 | |||
800 | 1 | 2:55 | 3:06 | 0:03:06 | ||||
800 | 1 | 3:00 | 3:11 | 0:03:11 | ||||
2400 | 1 | Warm Down | 13:30 | 0:13:30 | ||||
Distance in meter | 16800 | 1:12:35 | ||||||
Distance in mile | 10.44 | Shoes: | 3.0 miles | |||||
7.4 miles | HyperSpeed4 | |||||||
I think I had a pretty good workout last night, but I have a lot of work need to do in order to run 2h’55m” marathon. I also need to keep my weight down to 145lb by Akron marathon and 140lb by Tucson marathon. I think I’ll be able to do that.
No comments:
Post a Comment